<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mt Kilimanjaro Logue &#187; Latest News</title>
	<atom:link href="http://www.mtkilimanjarologue.com/guides/stories/latest-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mtkilimanjarologue.com</link>
	<description>One stop guide to climbing Mt Kilimanjaro</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Porters of Kilimanjaro Photographic Project</title>
		<link>http://www.mtkilimanjarologue.com/planning/random/the-porters-of-kilimanjaro-photographic-project.html</link>
		<comments>http://www.mtkilimanjarologue.com/planning/random/the-porters-of-kilimanjaro-photographic-project.html#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:02:59 +0000</pubDate>
		<dc:creator>Peter Baxter</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Kilimanjaro Forum]]></category>

		<guid isPermaLink="false">http://www.mtkilimanjarologue.com/planning/random/the-porters-of-kilimanjaro-photographic-project.html</guid>
		<description><![CDATA[<a href=http://www.mtkilimanjarologue.com/planning/random/the-porters-of-kilimanjaro-photographic-project.html><img src=http://www.mtkilimanjarologue.com/wp-content/blogs.dir/35/files//2009/02/porter-shot-2-120x120.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Thanks for this contribution to Helen Osler Anyone who has climbed Kilimanjaro will know what a huge part the porters played in their climb. As a photographer, I can vividly remember standing on top of Kilimanjaro in a sea of clouds watching with intrigue and amusement as the porters who had accompanied us to the [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for this contribution to <strong><a href="mailto:helen@porterphotoproject.com">Helen Osler</a></strong></p>
<p><img src="http://www.mtkilimanjarologue.com/wp-content/blogs.dir/35/files//2009/02/porter-shot-2.jpg" alt="porter-shot-2" width="250" height="260" class="alignleft size-full wp-image-977" /> <strong>Anyone who has climbed Kilimanjaro will know what a huge part the porters played in their climb.</strong> As a photographer, I can vividly remember standing on top of Kilimanjaro in a sea of clouds watching with intrigue and amusement as the porters who had accompanied us to the top muscled in on summit photos, grabbing cameras to record our happy moment. And from there sprang the idea for the The Porters of Kilimanjaro <a href="http://www.porterphotoproject.com">Photographic Project </a> – a chance to see the mountain through the eyes of a working porter. </p>
<p>The project is currently distributing disposable film cameras to porters who work on Kilimanjaro to collate a unique record of life on the mountain. Many of the published photographs available of porters on Kilimanjaro are taken from a distinctly Western perspective and taken by professionals on specialised equipment. Removing the technology and textbook expertise from photography can create some fantastic and unexpected results – especially when coupled with documenting day-to-day life on the roof of Africa. </p>
<p>The ultimate aim of the project is to create a book and series of exhibitions of the images in order to raise money for Kilimanjaro Porters Assistance Project, a non-profit organisation based in Moshi, providing support and education to porters as well as educating climbers on the proper working conditions and treatment of porters on the mountain (visit www.kiliporters.org for more information).<br />
To date 40 cameras have successfully gone up and down the mountain but we need your help to keep the momentum going so as to collect a good variety of images:</p>
<p><span id="more-975"></span></p>
<h2>How can you help?</h2>
<p>We need to distribute as many cameras as possible to porters on the mountain.</p>
<blockquote><p><strong>Distribute:</strong> If you are travelling to Kilimanjaro and can help to distribute cameras please <a href="mailto:helen@porterphotoproject.com">contact me</a>.</p>
<p><strong>Donate:</strong> One camera costs less than $5 and takes 27 images. If one person can donate one camera to one porter we can build up the number of images very quickly – can you fit one in your backpack?</p>
<p><strong>Spread the word:</strong> If you know someone who might be interested in the project or the work of the Kilimanjaro Porters Assistance Project please forward on the links.</p></blockquote>
<p>Please <strong><a href="mailto:helen@porterphotoproject.com">contact me</a> </strong>to help, donate or ask for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtkilimanjarologue.com/planning/random/the-porters-of-kilimanjaro-photographic-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros and Cons of Diamox</title>
		<link>http://www.mtkilimanjarologue.com/planning/random/the-pros-and-cons-of-diamox.html</link>
		<comments>http://www.mtkilimanjarologue.com/planning/random/the-pros-and-cons-of-diamox.html#comments</comments>
		<pubDate>Wed, 21 Jan 2009 00:17:33 +0000</pubDate>
		<dc:creator>Peter Baxter</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.mtkilimanjarologue.com/planning/random/the-pros-and-cons-of-diamox.html</guid>
		<description><![CDATA[<a href=http://www.mtkilimanjarologue.com/planning/random/the-pros-and-cons-of-diamox.html><img src=http://www.mtkilimanjarologue.com/files/2009/01/bob.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Thanks to Bob Holdsworth for this take on Diamox and the Mountain&#8230; One of my concerns for the climb up Kilimanjaro was my ability to manage the altitude necessary to make the summit, and equally important, to enjoy the experience. Also, the threat of severe AMS lurked in the background to completely derail my attempt [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <strong><a href="mailto:bobholdsworth@comcast.net">Bob Holdsworth</a></strong> for this take on <strong>Diamox </strong>and the Mountain&#8230;</p>
<p><img src="http://whygo-afr.s3.amazonaws.com/www.mtkilimanjarologue.com/files/2009/01/bob.jpg" alt="" width="150" height="188" class="alignleft size-full wp-image-963" />One of my concerns for the climb up Kilimanjaro was my ability to manage the altitude necessary to make the summit, and equally important, to enjoy the experience. Also, the threat of severe AMS lurked in the background to completely derail my attempt to summit or worse to miss my next birthday.  </p>
<h2><strong>Past Experience</strong></h2>
<p>During previous hikes over 10,000 feet (3000m), I had struggled. Headaches, loss of appetite, and general fatigue were always present during trips to the Sierra Nevada. I recall experiencing shortness of breath just walking around camp at 12,000. When I was younger, better physical conditioning helped me push through the physical problems and get to the top (usually 13,000 to 14,000 feet). But Kilimanjaro is 19,341 feet (5895m)! Plus now that I am, let’s just say more mature (over 50), I was really concerned.</p>
<p>I know that in my earlier mountain trips, I did not drink enough water. Compounding this was usually no time to acclimatize because of the requirement to finish hikes over a weekend.  Drinking adequate water (4 to 5 liters per day) will be easy to do this time and our extended trek across the western flank of Kilimanjaro will provide for acclimatization. However, my doubts still lingered.</p>
<p><span id="more-962"></span></p>
<h2><strong>Diamox: How &amp; Why&#8230;</strong></h2>
<p>For this trip, I decided to take Diamox  (Acetazolamide) to speed up the acclimatization process. Because of the reduced oxygen at altitude, breathing harder and faster allows your body to get more oxygen in the system as it produces more red blood cells. The increase in carbon dioxide exhaled at the same time makes the blood more alkaline. The kidneys get involved to excrete the excess alkaline to balance things out. Diamox helps the kidneys by speeding up the process. My local doctor prescribed 250 mg daily starting 2 days before the hike. I had read a number of articles that recommended anywhere from 125 mg to 500 mg per day, so this seemed reasonable.</p>
<h2><strong>Side Effects</strong></h2>
<p>The side effects described were numbness or tingling in the fingers and toes plus more frequent urination. There was also a big caution about not taking any sedatives once you started the medication. All of the side effects go away when you stop. This seemed manageable especially compared to not making it to the top.</p>
<p>I started taking the Diamox at the hotel in Moshi the night before we left for Kilimanjaro. I wanted to have a bathroom ready to see just how frequent, frequent is. Three Tuskers that night at dinner added more liquid than normal, but frequent turned out to be every other hour! Manageable in the hotel, but no more Tuskers until the end of the trip. </p>
<p>The first three days of the hike we climbed from 6890 feet (2100m) to 12,600 feet (3840m) over a relatively gradual incline and 22 km. I did not have any difficulty. The tingling side effect in my fingers and toes was no different than if you slept on your arm and felt mild numbness. It lasted for 20 to 30 minutes. I maintained my water intake which created two excursions per night out of the tent. This was not a problem because after midnight the skies cleared and I was able to view the splendor of every star in the sky and the Milky Way stretched across the heavens. A great side benefit even at the expense of a temporary chill from getting out of the sleeping bag.</p>
<h2><strong>The Result</strong></h2>
<p>The first test was Day 4 when we hiked from Shira Hut to Barranco Camp via the Lava Tower at 15,230 feet (4642m). We would ultimately sleep that night at 13,000 feet, but 15,000 feet was the highest I had ever hiked. It turned out to be no problem at all. Walking slowly (Swahili &#8211; poley poley), plenty of water, a good workout program prior to the trip, and the Diamox combined to make this day’s hike a great experience. I was not winded, no headache, and plenty of energy. The landscape was phenomenal and I was able to fully enjoy and appreciate it.</p>
<p>This was a major confidence booster for me. Over the next two days, we hiked up to Barufu Huts Camp at 15,358 feet (4681m). This was the last camp before our summit attempt that night at midnight. After 6 days and almost 40 kilometers of walking, the excitement and anticipation provided plenty of adrenaline. I was raring to go and felt great.</p>
<h2><strong>The Summit</strong></h2>
<p>When the last cheers of “Happy New Year” started to subside, we left Barafu Camp for the summit. Pitch black with your headlamp only illuminating the next three feet, we trudged steadily up the next 4,000 feet over the next 7 hours. We pass multiple groups huddled over fallen comrades and we lose one of our own to the altitude (Note &#8211; later in the day, she recovered and made it to the top). The ingredients of training, pace, hydration, and modern medicine combined to deliver me to the peak at 6:45AM. An unbelievable feeling of accomplishment and satisfaction wash over me as I get my picture taken at Uhuru Peak 5895m, Africa’s highest point, the world’s tallest freestanding mountain.</p>
<p><strong>Could I have made it without Diamox?</strong> I don’t know. I wanted to give myself every advantage possible so I trained hard, took care of my body during the trip, followed directions (poley poley), and used available medicine whether it was Imodium or Diamox to aid my ascent. What I do know is that I made it and that is good enough for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtkilimanjarologue.com/planning/random/the-pros-and-cons-of-diamox.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Missing Climber Body Found in China</title>
		<link>http://www.mtkilimanjarologue.com/recommendations/mountain-warnings-on-kili/missing-climber-found-in-china.html</link>
		<comments>http://www.mtkilimanjarologue.com/recommendations/mountain-warnings-on-kili/missing-climber-found-in-china.html#comments</comments>
		<pubDate>Wed, 27 Dec 2006 19:59:08 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mountain Warnings on Kili]]></category>

		<guid isPermaLink="false">http://www.mtkilimanjarologue.com/recommendations/mountain-warnings-on-kili/missing-climber-found-in-china.html</guid>
		<description><![CDATA[Sorry folks, this is non-Kilimanjaro related story, but does go to show you the power of mountains &#8211; something you should consider when climbing Kilimanjaro. As many of you know, one of the owners of Mountain Maddness, Christine Boskoff, has been missing for the last few week in China, having not come home from a [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry folks, this is non-Kilimanjaro related story, but does go to show you the power of mountains &#8211; something you should consider when climbing Kilimanjaro.  As many of you know, one of the owners of <a href="http://www.mountainmadness.com/">Mountain Maddness</a>, Christine Boskoff, has been missing for the last few week in China, having not come home from a climbing expedition. Well, it looks like they found one of the bodies. This is very sad, as Christine was a integral part of the mountain and adventure community.</p>
<p>Read <a href="http://www.cnn.com/2006/WORLD/asiapcf/12/27/china.climbersl.ap/index.html">CNN Story</a></p>
<p>The thing about this, and the recent story on Mt. Hood in Oregon &#8211; my home state &#8211; is that all these climbers were NOT novices. They were somewhat experts, or people who had considerable experience on mountains. Boskoff had climbed mountains around the world, including Everest, and the three guys on Mt. Hood had been climbing for more than 20 years and were training for Everest. All of these people, I assume, died because of the power of the mountains. Regardless of how much experience you have as an adventurer, there is always the chance that something could happen to you. And sometimes I think we forget this, even if you are climbing Mount Kilimanjaro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtkilimanjarologue.com/recommendations/mountain-warnings-on-kili/missing-climber-found-in-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Fear on Kilimanjaro &#8211; 1 Year Later</title>
		<link>http://www.mtkilimanjarologue.com/stories/latest-news/no-fear-on-kilimanjaro-1-year-later.html</link>
		<comments>http://www.mtkilimanjarologue.com/stories/latest-news/no-fear-on-kilimanjaro-1-year-later.html#comments</comments>
		<pubDate>Tue, 12 Dec 2006 23:09:18 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.mtkilimanjarologue.com/stories/latest-news/no-fear-on-kilimanjaro-1-year-later.html</guid>
		<description><![CDATA[As many of your might remember, last January a group of climbers were killed by a freak rock avalanche on the Western Breach of Mount Kilimanjaro. 3 climbers died and a number of people were injured. I was on the mountain just a few days before that with my group and had some idea on [...]]]></description>
			<content:encoded><![CDATA[<p>As many of your might remember, last January a group of climbers were killed by a freak rock avalanche on the Western Breach of Mount Kilimanjaro. 3 climbers died and a number of people were injured. I was on the mountain just a few days before that with my group and had some idea on how devasting and difficult it must have been.</p>
<p>Well, a number of those climbers, who were less than 2000 ft from the summit, have decided to return to Kilimanjaro and attempt to make the summit.</p>
<p>I admire anyone who confronts their fears, and goes back to conquer the mountain. Of course, they could live those awful memories and feel sad about the terrible accident, but instead, they are coming back and going to take on the mountain. Good job!</p>
<p><a href="http://www.denverpost.com/headlines/ci_4822000"><br />
Read Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtkilimanjarologue.com/stories/latest-news/no-fear-on-kilimanjaro-1-year-later.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilimanjaro Fire Update</title>
		<link>http://www.mtkilimanjarologue.com/stories/latest-news/kilimanjaro-fire-update.html</link>
		<comments>http://www.mtkilimanjarologue.com/stories/latest-news/kilimanjaro-fire-update.html#comments</comments>
		<pubDate>Thu, 02 Nov 2006 16:49:27 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.mtkilimanjarologue.com/stories/latest-news/kilimanjaro-fire-update.html</guid>
		<description><![CDATA[Last August, there was a fire on part of Kilimanjaro that burned a big area. The latest news is that poachers must have set the fire. While I know there are poachers on parts of Kilimanjaro, especially more on the north side and near Shira, I am not sure why they would have set a [...]]]></description>
			<content:encoded><![CDATA[<p>Last August, there was a fire on part of Kilimanjaro that burned a big area. The latest news is that poachers must have set the fire. While I know there are poachers on parts of Kilimanjaro, especially more on the north side and near Shira,  I am not sure why they would have set a fire. Perhaps to push some animals out of the forest? </p>
<p>When I lived on Kilimanjaro, right near the border of the Kilimanjaro National Park, I heard that only monkeys where left on the southside, and people would occasionally hunt them, but I cannot confirm this.</p>
<p>Read <a href="http://english.people.com.cn/200611/01/eng20061101_317306.html">Kilimanjaro Fire Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtkilimanjarologue.com/stories/latest-news/kilimanjaro-fire-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilimanjaro Skydive</title>
		<link>http://www.mtkilimanjarologue.com/planning/random/kilimanjaro-skydive.html</link>
		<comments>http://www.mtkilimanjarologue.com/planning/random/kilimanjaro-skydive.html#comments</comments>
		<pubDate>Mon, 23 Oct 2006 18:57:31 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Expedition Companies]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Other Adventure Trips]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.mtkilimanjarologue.com/planning/random/kilimanjaro-skydive.html</guid>
		<description><![CDATA[One of the tour providers in Tanzania is now offering skydiving around Kilimanjaro. I have to say, it&#8217;s a great to see some new options for viewing Kilimanjaro that haven&#8217;t been thought up. It&#8217;s a great mountain that needs to be utilized in other ways besides climbing. Personally, I think it would be great to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the tour providers in Tanzania is now offering skydiving around Kilimanjaro. I have to say, it&#8217;s a great to see some new options for viewing Kilimanjaro that haven&#8217;t been thought up. It&#8217;s a great mountain that needs to be utilized in other ways besides climbing. Personally, I think it would be great to see Kilimanjaro, Meru and the Africa plains from the sky, although $399 seems a wee bit expensive.</p>
<p>My only issue with skydiving around Kilimanjaro is that you probably need to be doing your jump either around sunrise or sunset to get the best view of Kilimanjaro. Clouds cover the mountain most of the year during the day. I think I would opt for sunset skydive and afterwards finish off the day with a few Kilimanjaro beers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtkilimanjarologue.com/planning/random/kilimanjaro-skydive.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grandma Géraldine Attempts The Wrath of Kilimanjaro</title>
		<link>http://www.mtkilimanjarologue.com/planning/random/grandma-geraldine-attempts-the-wrath-of-kilimanjaro.html</link>
		<comments>http://www.mtkilimanjarologue.com/planning/random/grandma-geraldine-attempts-the-wrath-of-kilimanjaro.html#comments</comments>
		<pubDate>Sun, 15 Oct 2006 20:10:21 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.mtkilimanjarologue.com/planning/random/grandma-geraldine-attempts-the-wrath-of-kilimanjaro.html</guid>
		<description><![CDATA[<a href=http://www.mtkilimanjarologue.com/planning/random/grandma-geraldine-attempts-the-wrath-of-kilimanjaro.html><img src=http://www.mtkilimanjarologue.com/files/2006/10/granny.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>For those of you who think you are hardcore for climbing Kilimanjaro, there is one little old grandma that might be a bit more hardcore than you. According to Le Magazine Grandma Géraldine is climbing Kilimanjaro for the Make A Wish Foundation. Geralinde prefers to be active, traveling to destinations like Kenya, Costa Rica, Europe, [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image454" src="http://whygo-afr.s3.amazonaws.com/www.mtkilimanjarologue.com/files/2006/10/granny.jpg" alt="granny.jpg" align="left" border="1" style="margin-right: 7px;" />For those of you who think you are hardcore for climbing Kilimanjaro, there is one little old grandma that might be a bit more hardcore than you. According to <a href="http://www.lemagazineids.com/article-42455-Grandmother-of-three-prepares-to-climb-Mount-Kilimanjaro.html">Le Magazine</a> Grandma Géraldine is climbing Kilimanjaro for the Make A Wish Foundation. Geralinde prefers to be active, traveling to destinations like Kenya, Costa Rica, Europe, Morocco,  and next to India.</p>
<p>Go Granny Go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtkilimanjarologue.com/planning/random/grandma-geraldine-attempts-the-wrath-of-kilimanjaro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Cost of Safaris</title>
		<link>http://www.mtkilimanjarologue.com/recommendations/mountain-warnings-on-kili/rising-cost-of-safaris.html</link>
		<comments>http://www.mtkilimanjarologue.com/recommendations/mountain-warnings-on-kili/rising-cost-of-safaris.html#comments</comments>
		<pubDate>Thu, 05 Oct 2006 19:02:17 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mountain Warnings on Kili]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://www.mtkilimanjarologue.com/recommendations/mountain-warnings-on-kili/rising-cost-of-safaris.html</guid>
		<description><![CDATA[<a href=http://www.mtkilimanjarologue.com/recommendations/mountain-warnings-on-kili/rising-cost-of-safaris.html><img src=http://www.mtkilimanjarologue.com/files/2006/10/medium_stacks-of-money.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Anybody notice how the once coveted &#8220;affordable&#8221; safaris in Tanzania has now becoming downright expensive for the average person. On July 2006, the camping and entrance fees to all Tanzania National Parks was raised for Lake Manyara and Tarangire National Park as well the Arusha National Park. It was $20 camp fee, now is $30. [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image429" src="http://whygo-afr.s3.amazonaws.com/www.mtkilimanjarologue.com/files/2006/10/medium_stacks-of-money.jpg" alt="medium_stacks-of-money.jpg" align="left" border="1" style="margin-right: 7px;" />Anybody notice how the once coveted &#8220;affordable&#8221; safaris in Tanzania has now becoming downright expensive for the average person. </p>
<p>On July 2006, the camping and entrance fees to all Tanzania National Parks was raised for Lake Manyara and Tarangire National Park as well the Arusha National Park. It was $20 camp fee, now is $30. On Mount Kilimanjaro was $40, now is $50 and entrance fees for those park was $25 now is $35.</p>
<p>This January 2007, they again raised the entrance fees for Serengetti and Kilimanjaro and Ngorongoro Crater fee from $25 to $100 per car.</p>
<p>Now most of you reading this are paying a couple thousands dollars for your adventure in Tanzania, you think, &#8220;What does another $10 for this, and another $15 really mean?&#8221; Well, first off, most of these costs are PER PERSON PER DAY, so they can really add up. Second, it&#8217;s just another tax that really makes the cost of safaris more and more expensive. With fuel prices also high in Tanzania and distances far, I only see the cost of safaris going up and the average family not being able to plan an adventure in this country. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtkilimanjarologue.com/recommendations/mountain-warnings-on-kili/rising-cost-of-safaris.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda Flights Into Kilimanjaro</title>
		<link>http://www.mtkilimanjarologue.com/stories/latest-news/rwanda-flights-into-kilimanjaro.html</link>
		<comments>http://www.mtkilimanjarologue.com/stories/latest-news/rwanda-flights-into-kilimanjaro.html#comments</comments>
		<pubDate>Tue, 06 Jun 2006 21:46:49 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mountain Gorillas]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.mtkilimanjarologue.com/stories/latest-news/rwanda-flights-into-kilimanjaro.html</guid>
		<description><![CDATA[In an effort to boost tourism in Rwanda, it was announced that Rwanda Air Express will now serve Kilimanjaro International Airport, to Rwanda, only a few hours away by plane. The reason is, like Uganda, Rwanda has great tourism potential, with mountain gorillas as the number one tourist attraction. The problem is, in the past, [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to boost tourism in Rwanda, it was announced that Rwanda Air Express will now serve Kilimanjaro International Airport, to Rwanda, only a few hours away by plane.</p>
<p>The reason is, like Uganda, Rwanda has great tourism potential, with mountain gorillas as the number one tourist attraction. The problem is, in the past, it was difficult to get to Rwanda, as you had to fly through Nairobi instead of Kilimanjaro.</p>
<p>The Rwanda tourism authority wants to attract the legions of safari people that visit Northern Tanzania.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtkilimanjarologue.com/stories/latest-news/rwanda-flights-into-kilimanjaro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilimanjaro Park Fees</title>
		<link>http://www.mtkilimanjarologue.com/planning/prices/kilimanjaro-park-fees.html</link>
		<comments>http://www.mtkilimanjarologue.com/planning/prices/kilimanjaro-park-fees.html#comments</comments>
		<pubDate>Wed, 01 Mar 2006 03:39:16 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[History and Facts]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.mtkilimanjarologue.com/planning/prices/kilimanjaro-park-fees.html</guid>
		<description><![CDATA[In 2006, the Kilimanjaro National park fees were dramatically increased. Almost all outfitters mountaineering companies include the park fees into the overall price of the trip. However, it&#8217;s important to see how the price breaks down: This is PER PERSON, PER DAY on the mountain. Daily Charge $60.00 For a six day trip, you would [...]]]></description>
			<content:encoded><![CDATA[<p>In 2006, the Kilimanjaro National park fees were dramatically increased. Almost all outfitters mountaineering companies include the park fees into the overall price of the trip. However, it&#8217;s important to see how the price breaks down:</p>
<p>This is <u><strong>PER PERSON, PER DAY</strong></u> on the mountain.</p>
<p><strong>Daily Charge $60.00</strong><br />
For a six day trip, you would pay $360.00 per person to the Tanzanian government. On a seven day trip, you would pay $420.00 per person.</p>
<p><strong>Night Charge $40.00</strong><br />
For a six day trip, you would pay $200.00 per person to the Tanzanian government. On a seven day trip, you would pay $240.00 per person.</p>
<p><strong>Rescue Insurance $20.00 </strong><br />
This is a one time fee.</p>
<p>That means, on a typical trip up Mt. Kilimanjaro, you would pay between <strong>$580 to $680 PER PERSON</strong> to the Tanzanian government. All tour operators absorb this cost and pay it for the client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtkilimanjarologue.com/planning/prices/kilimanjaro-park-fees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

