<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mt Kilimanjaro Logue &#187; Prices</title>
	<atom:link href="http://www.mtkilimanjarologue.com/guides/planning/prices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mtkilimanjarologue.com</link>
	<description>One stop guide to climbing Mt Kilimanjaro</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Cheap Air Tickets to Tanzania</title>
		<link>http://www.mtkilimanjarologue.com/planning/prices/cheap-air-tickets-to-tanzania.html</link>
		<comments>http://www.mtkilimanjarologue.com/planning/prices/cheap-air-tickets-to-tanzania.html#comments</comments>
		<pubDate>Thu, 16 Aug 2007 19:49:56 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Prices]]></category>
		<category><![CDATA[airfare to tanzania]]></category>
		<category><![CDATA[cheap airline tickets to kilimanjaro]]></category>

		<guid isPermaLink="false">http://www.mtkilimanjarologue.com/planning/prices/cheap-air-tickets-to-tanzania.html</guid>
		<description><![CDATA[<a href=http://www.mtkilimanjarologue.com/planning/prices/cheap-air-tickets-to-tanzania.html><img src=http://www.mtkilimanjarologue.com/files/2007/08/kili.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Lots of people are planning climbing trips up Kilimanjaro these days, so it&#8217;s no surprise that there are some cheap air tickets to Tanzania right now. The allure of the mountain is strong, apparently, and more and more people are making their way to the top every year. BootsnAll has a fantastic adventure trip up [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://whygo-afr.s3.amazonaws.com/www.mtkilimanjarologue.com/files/2007/08/kili.jpg" alt="kili" align="left" border="1" />Lots of people are planning climbing trips up Kilimanjaro these days, so it&#8217;s no surprise that there are some <a href="http://www.bootsnall.com/internationalairfare/afr/tanzania/">cheap air tickets to Tanzania</a> right now. The allure of the mountain is strong, apparently, and more and more people are making their way to the top every year.</p>
<p>BootsnAll has a fantastic <a href="http://www.bootsnall.com/adventures/trips-3214/kilimanjaro-machame-route.html">adventure trip up Mt. Kilimanjaro</a> on the Machame Route with lots of start dates between now and the end of the year, so if you were interested in joining you might want to jump on this cheap <a href="http://www.bootsnall.com/internationalairfare/r/JRO/Airfare-to-Kilimanjaro">airfare to Kilimanjaro</a> to save some money. Of course, tying a trip up Kili with an African safari is always a great idea for a once-in-a-lifetime trip, too, so be sure to chat with adventure expert Donovan about your options.</p>
<p>Check out BootsnAll for great deals on <a href="http://www.bootsnall.com/internationalairfare/r/JRO/Airfare-to-Kilimanjaro">airfare to Tanzania</a>. And hey, if you weren&#8217;t already planning a trip to this fascinating African country, these deals on airfare might make you change your mind!</p>
<p><em>Read about why you should <a href="http://www.bootsnall.com/rtw/destinations-africa-kilimanjaro.html">add Kilimanjaro to your round the world trip</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtkilimanjarologue.com/planning/prices/cheap-air-tickets-to-tanzania.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REI Adventure in Tanzania</title>
		<link>http://www.mtkilimanjarologue.com/expedition-companies/rei-adventure-in-tanzania.html</link>
		<comments>http://www.mtkilimanjarologue.com/expedition-companies/rei-adventure-in-tanzania.html#comments</comments>
		<pubDate>Fri, 05 Jan 2007 16:44:30 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Expedition Companies]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[REI Adventures]]></category>

		<guid isPermaLink="false">http://www.mtkilimanjarologue.com/expedition-companies/rei-adventure-in-tanzania.html</guid>
		<description><![CDATA[I stumbled across REI&#8217;s Adventures website today announcing one of their Kilimanjaro and safaris in Tanzania. See REI&#8217;s Kilimanjaro Prices. The total cost for the trip, assuming you an REI member, is $5394, because you have to pay for the park fees separately. REI, just like many companies, is not based in Africa nor do [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled across REI&#8217;s Adventures website today announcing one of their Kilimanjaro and safaris in Tanzania. See <a href="http://www.rei.com/adventures/trips/africa/kilman.jsp">REI&#8217;s Kilimanjaro Prices</a>. The total cost for the trip, assuming you an REI member, is $5394, because you have to pay for the park fees separately. </p>
<p>REI, just like many companies, is not based in Africa nor do they have an actual company there. They are partnering with another company, which I think is Tusker Trails or Abercrombie &#038; Kent, and then selling the trip for more because they have the audience.  If I calculate the total cost of this trip, if you were to buy it when you arrive, it is about $2500, give or take a few hundred dollars. The value that REI brings is they already have the contacts who can set up the trip and give you a good experience. If you were to arrive in Tanzania and try to orchestrate this exact trip, you are bound to chance. You might find someone who could do it for cheap, be a great guide, and have good equipment, good vehicles &#8211; or you might find hook up with a local <a href="http://www.mtkilimanjarologue.com/opinion/mountain-warnings-on-kili/hello-my-friend.html">Fly Catcher</a>, and the trip could be ruined. It all comes down to your patience level.</p>
<p>My only qualm is that REI Adventures should be doing a Machame route camping trip, instead of the Marangu route, staying huts. I think the average   REI attendee would be more a camper on the mountain and want a little bit more action vs. the lame, flat Marangu route. The cool thing about REI&#8217;s trip that I have not seen before is they have a great cycle trip on Day 13, which starts on the edge of this amazing sheer cliff, that is actually part of the Great Rift Valley.</p>
<p>Don&#8217;t get me wrong, REI does a few good things on their trips in Africa to help make it a little better. I have seen their trips before. The question is, do you have money to pay for this trip, or could you arrange on your own? That&#8217;s something you need to decided for yourself.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtkilimanjarologue.com/expedition-companies/rei-adventure-in-tanzania.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flights into Kenya</title>
		<link>http://www.mtkilimanjarologue.com/planning/prices/flights-into-kenya.html</link>
		<comments>http://www.mtkilimanjarologue.com/planning/prices/flights-into-kenya.html#comments</comments>
		<pubDate>Sat, 16 Dec 2006 11:42:59 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://www.mtkilimanjarologue.com/planning/prices/flights-into-kenya.html</guid>
		<description><![CDATA[If you are looking for a cheap flight to East Africa, you might want to consider going into Nairobi, Kenya, instead of Kilimanjaro International Airport (KIA). In the past, the cheapest airlines were Kenya Airways, which had departures from London, and Ethiopian Airways which stopped in Addis Ababa and continued to KIA. With tourism remaining [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a cheap flight to East Africa, you might want to consider going into Nairobi, Kenya, instead of Kilimanjaro International Airport (KIA). In the past, the cheapest airlines were Kenya Airways, which had departures from London, and Ethiopian Airways which stopped in Addis Ababa and continued to KIA. </p>
<p>With tourism remaining strong, there was a recent announcement today that Virgin Atlantic Airways will start daily flights from London to Kenya this June 2007. If you are going down to either Kenya or Tanzania are looking for a <a href="http://www.bootsnall.com/adventures/trips-3216/tanzania-camping-safari.html">camping safari</a> or to <a href="http://www.bootsnall.com/adventures/destinations/africa/tanzania/kilimanjaro/">climb Kilimanjaro</a>, you might want to consider this airline. </p>
<p>Fortunately, this means more competition among the few airlines, which will hopefully drive the prices down. And I bet they will have some affordable cheap deals for the first few flights to Kenya in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtkilimanjarologue.com/planning/prices/flights-into-kenya.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheaper Safaris, Cheaper Climbing on Kilimanjaro</title>
		<link>http://www.mtkilimanjarologue.com/planning/prices/cheaper-safaris-cheaper-climbing-on-kilimanjaro.html</link>
		<comments>http://www.mtkilimanjarologue.com/planning/prices/cheaper-safaris-cheaper-climbing-on-kilimanjaro.html#comments</comments>
		<pubDate>Sun, 26 Nov 2006 23:34:17 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://www.mtkilimanjarologue.com/planning/prices/cheaper-safaris-cheaper-climbing-on-kilimanjaro.html</guid>
		<description><![CDATA[As the cost of going on safari and climbing on Kilimanjaro continue to skyrocket, more and more people &#8211; especially independent travelers and backpackers &#8211; are looking for ways to get a cheaper safaris or a cheaper rate up Mount Kilimanjaro. Unfortunately, you can&#8217;t do either of these anymore &#8220;for cheap.&#8221; Even if you show [...]]]></description>
			<content:encoded><![CDATA[<p>As the cost of going on safari and climbing on Kilimanjaro continue to skyrocket, more and more people &#8211; especially independent travelers and backpackers &#8211; are looking for ways to get a cheaper safaris or a cheaper rate up Mount Kilimanjaro. Unfortunately, you can&#8217;t do either of these anymore &#8220;for cheap.&#8221; Even if you show up and book when you arrive, the cost of safari and climbing Kilimanjaro are going to cost you a lot of money. It will cost at least $1000 to climb Kilimanjaro. The average price of safari would be around $140 per day, per person. There is no cheap trips in Tanzania anymore, unless you choose to do something outside of the National Parks, which I would still highly recommend.</p>
<p>However, if you still need to save money in Tanzania, the only way to really save a few bucks is to wait until you arrive &#8211; and then go out and find a company, negotiate, and perhaps you would have saved a few hundred dollars. If you buy it from the United States or Europe,  you will pay more. Most travelers unfortunately don&#8217;t have that much time to spend a week wandering around, looking for the person you trust the most. If you have plenty of time and energy, wait until you arrive in Tanzania and see what you can find. Doing this doesn&#8217;t promise you are going to get a good rate, as many people have arrived in Tanzania and not been able to find anything. But you might be able to join into a trip or find a group you can climb Kilimanjaro. It&#8217;s a risk, but it&#8217;s the only strategy left. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtkilimanjarologue.com/planning/prices/cheaper-safaris-cheaper-climbing-on-kilimanjaro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Ticket Deals Kenya and Tanzania</title>
		<link>http://www.mtkilimanjarologue.com/planning/prices/airline-tickets-deal-kenya-and-tanzania.html</link>
		<comments>http://www.mtkilimanjarologue.com/planning/prices/airline-tickets-deal-kenya-and-tanzania.html#comments</comments>
		<pubDate>Mon, 20 Nov 2006 23:21:52 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://www.mtkilimanjarologue.com/planning/prices/airline-tickets-deal-kenya-and-tanzania.html</guid>
		<description><![CDATA[<a href=http://www.mtkilimanjarologue.com/planning/prices/airline-tickets-deal-kenya-and-tanzania.html><img src=http://www.mtkilimanjarologue.com/files/2006/11/nowhere.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>I have mentioned this a few times, but the cheapest way to get to Tanzania and climb Kilimanjaro is via Nairobi, and typically through Kenya Airways, which has cheap flights from London. If you are coming from the US, find the cheapest flight to London, and then check with Kenya Airways. Also, check out BootsnAll [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image480" src="http://whygo-afr.s3.amazonaws.com/www.mtkilimanjarologue.com/files/2006/11/nowhere.jpg" alt="nowhere.jpg" align="left" border="1" style="margin-right: 7px;" />I have mentioned this a few times, but the cheapest way to get to Tanzania and climb Kilimanjaro is via Nairobi, and typically through Kenya Airways, which has cheap flights from London. If you are coming from the US, find the cheapest flight to London, and then check with Kenya Airways. Also, check out BootsnAll Travel Networks <a href="http://www.bootsnall.com/internationalairfare/afr/kenya/">air ticket deals to Kenya</a>. There is some good rates and it uses all the major airfare engines.</p>
<p>If you want to pay a bit more, but have an extra day, you should fly into Kilimanjaro International Airport.  BootsnAll also lists <a href="http://www.bootsnall.com/internationalairfare/afr/tanzania/">airline tickets deals in Tanzania</a> and elsewhere in Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtkilimanjarologue.com/planning/prices/airline-tickets-deal-kenya-and-tanzania.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Cost of Safaris</title>
		<link>http://www.mtkilimanjarologue.com/recommendations/mountain-warnings-on-kili/rising-cost-of-safaris.html</link>
		<comments>http://www.mtkilimanjarologue.com/recommendations/mountain-warnings-on-kili/rising-cost-of-safaris.html#comments</comments>
		<pubDate>Thu, 05 Oct 2006 19:02:17 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mountain Warnings on Kili]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://www.mtkilimanjarologue.com/recommendations/mountain-warnings-on-kili/rising-cost-of-safaris.html</guid>
		<description><![CDATA[<a href=http://www.mtkilimanjarologue.com/recommendations/mountain-warnings-on-kili/rising-cost-of-safaris.html><img src=http://www.mtkilimanjarologue.com/files/2006/10/medium_stacks-of-money.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Anybody notice how the once coveted &#8220;affordable&#8221; safaris in Tanzania has now becoming downright expensive for the average person. On July 2006, the camping and entrance fees to all Tanzania National Parks was raised for Lake Manyara and Tarangire National Park as well the Arusha National Park. It was $20 camp fee, now is $30. [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image429" src="http://whygo-afr.s3.amazonaws.com/www.mtkilimanjarologue.com/files/2006/10/medium_stacks-of-money.jpg" alt="medium_stacks-of-money.jpg" align="left" border="1" style="margin-right: 7px;" />Anybody notice how the once coveted &#8220;affordable&#8221; safaris in Tanzania has now becoming downright expensive for the average person. </p>
<p>On July 2006, the camping and entrance fees to all Tanzania National Parks was raised for Lake Manyara and Tarangire National Park as well the Arusha National Park. It was $20 camp fee, now is $30. On Mount Kilimanjaro was $40, now is $50 and entrance fees for those park was $25 now is $35.</p>
<p>This January 2007, they again raised the entrance fees for Serengetti and Kilimanjaro and Ngorongoro Crater fee from $25 to $100 per car.</p>
<p>Now most of you reading this are paying a couple thousands dollars for your adventure in Tanzania, you think, &#8220;What does another $10 for this, and another $15 really mean?&#8221; Well, first off, most of these costs are PER PERSON PER DAY, so they can really add up. Second, it&#8217;s just another tax that really makes the cost of safaris more and more expensive. With fuel prices also high in Tanzania and distances far, I only see the cost of safaris going up and the average family not being able to plan an adventure in this country. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtkilimanjarologue.com/recommendations/mountain-warnings-on-kili/rising-cost-of-safaris.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tipping Your Crew &#8211; Another Lesson on Tipping on Kilimanjaro</title>
		<link>http://www.mtkilimanjarologue.com/planning/porters/tipping-your-crew-another-lesson-on-tipping-on-kilimanjaro.html</link>
		<comments>http://www.mtkilimanjarologue.com/planning/porters/tipping-your-crew-another-lesson-on-tipping-on-kilimanjaro.html#comments</comments>
		<pubDate>Wed, 23 Aug 2006 15:41:06 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Porters]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Tipping]]></category>

		<guid isPermaLink="false">http://www.mtkilimanjarologue.com/planning/porters/tipping-your-crew-another-lesson-on-tipping-on-kilimanjaro.html</guid>
		<description><![CDATA[<a href=http://www.mtkilimanjarologue.com/planning/porters/tipping-your-crew-another-lesson-on-tipping-on-kilimanjaro.html><img src=http://www.mtkilimanjarologue.com/files/2006/08/nomoney.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>It always seems like people are more worried about tipping on the mountain, than actually the experience of climbing Mount Klimanjaro. Let&#8217;s not worry about our gear, or the weather, or our tents, but let&#8217;s worry about how much to tip. I think it&#8217;s just an American concern. Since I have covered this question on [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image393" src="http://whygo-afr.s3.amazonaws.com/www.mtkilimanjarologue.com/files/2006/08/nomoney.jpg" alt="nomoney.jpg" align="left" border="1" style="margin-right: 7px;" />It always seems like people are more worried about tipping on the mountain, than actually the experience of climbing Mount Klimanjaro. Let&#8217;s not worry about our gear, or the weather, or our tents, but let&#8217;s worry about how much to tip. I think it&#8217;s just an American concern. </p>
<p>Since I have covered this question on another <a href="http://www.mtkilimanjarologue.com/planning/porters/tipping.html">tipping post</a>, I thought I would remind everyone how much you can spend on a tip &#8211; the total amount with everyone included.</p>
<p><span id="more-392"></span><br />
Take into consideration that an average group of two people climbing Mt. Kilimanjaro would probably have around 8 more people. You would probably have about 5 porters, a guide, and an assistant guide. This is assuming you are going with a good company that has tents, chairs, tables, etc. This isn&#8217;t for a budget company.</p>
<p>If you calculate this out on a seven day Machame climb for two people, a tip could look like this<br />
$35 per porter multiplied by 5 porters =$245<br />
$70 for the assistant guide multiplied by one guide = $70<br />
$100+ for the guide = $100</p>
<p>If you calculate this out, you are looking at $415. Of course, this would be divided by two people so it would be around $200 each. </p>
<p>Still $200 is another $200 and adds up. Don&#8217;t ask me about the time I add 70 porters for 30 people. Our tip was close to $4500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtkilimanjarologue.com/planning/porters/tipping-your-crew-another-lesson-on-tipping-on-kilimanjaro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How and When To Tip &#8211; Mount Kilimanjaro</title>
		<link>http://www.mtkilimanjarologue.com/recommendations/how-and-when-to-tip.html</link>
		<comments>http://www.mtkilimanjarologue.com/recommendations/how-and-when-to-tip.html#comments</comments>
		<pubDate>Thu, 10 Aug 2006 18:10:05 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.mtkilimanjarologue.com/recommendations/how-and-when-to-tip.html</guid>
		<description><![CDATA[<a href=http://www.mtkilimanjarologue.com/recommendations/how-and-when-to-tip.html><img src=http://www.mtkilimanjarologue.com/files/2006/08/tip.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>One of the biggest concerns &#8211; and question that I receive the most &#8211; are when and how to tip on Mount Kilimanjaro. The best method for tipping is to discuss with your group &#8211; maybe after your summit day &#8211; how much you are going to tip each person. You should tip based on [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image373" src="http://whygo-afr.s3.amazonaws.com/www.mtkilimanjarologue.com/files/2006/08/tip.jpg" alt="tip.jpg" align="left" border="1" style="margin-right: 7px;" />One of the biggest concerns &#8211; and question that I receive the most &#8211; are when and how to tip on Mount Kilimanjaro.</p>
<p>The best method for tipping is to discuss with your group &#8211; maybe after your summit day &#8211; how much you are going to tip each person. You should tip based on their value on the mountain &#8211; and do not feel obligated to tip if they did not give you proper service. You should figure out a tip for each porter, each cook, each assistant guide, and the lead guide. </p>
<p>When the group comes up with how much they plan to tip, they should all put the money together into one pot, and then distribute it on the final morning of their descent, usually after breakfast and after all the bags are packed. You can also distribute it at the end of your climb, but it can sometimes be chaotic and full of other people at the gate. </p>
<p>When you distribute the money, it&#8217;s best to hand the money to each person, and thank them for their help on the trip. Do not give the money to the guide and ask him to distribute it. However wonderful, nice, and trustworthy he seems, sometimes the full amount does not get back to the porters and the porters want to be tipped directly. If you do give it to the guide, announce to the porters how much should be distributed per person.</p>
<p>If you have a really big group and are carring lots of money for tips, it&#8217;s good to bring envelopes and seperate all the money in advance. It causes less confusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtkilimanjarologue.com/recommendations/how-and-when-to-tip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$15,000,000 in Park Fees</title>
		<link>http://www.mtkilimanjarologue.com/planning/prices/15000000-in-park-fees-2.html</link>
		<comments>http://www.mtkilimanjarologue.com/planning/prices/15000000-in-park-fees-2.html#comments</comments>
		<pubDate>Wed, 26 Jul 2006 22:23:09 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Park Fees]]></category>

		<guid isPermaLink="false">http://www.mtkilimanjarologue.com/planning/prices/15000000-in-park-fees-2.html</guid>
		<description><![CDATA[Think about it. An average of 25,000 people climb Kilimanjaro each year. Each person will pay ON AVERAGE about $600 toward park fees. These are the fees that go to the Tanzanian government/park authorities. 25,000 multiplied by $600 = $15 million dollars. I know they have some expenses on the mountain, but if they can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Think about it. An average of 25,000 people climb Kilimanjaro each year. Each person will pay ON AVERAGE about $600 toward park fees. These are the fees that go to the Tanzanian government/park authorities. 25,000 multiplied by $600 = $15 million dollars.</p>
<p>I know they have some expenses on the mountain, but if they can&#8217;t even get a descent toilet ANYWHERE on the mountain, it kind of makes you wonder what they are doing with that money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtkilimanjarologue.com/planning/prices/15000000-in-park-fees-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Price to Climb Kilimanjaro?</title>
		<link>http://www.mtkilimanjarologue.com/planning/prices/price-to-climb-kilimanjaro.html</link>
		<comments>http://www.mtkilimanjarologue.com/planning/prices/price-to-climb-kilimanjaro.html#comments</comments>
		<pubDate>Tue, 11 Jul 2006 17:08:08 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Prices]]></category>
		<category><![CDATA[Price on Kilimanjaro]]></category>

		<guid isPermaLink="false">http://www.mtkilimanjarologue.com/planning/prices/price-to-climb-kilimanjaro.html</guid>
		<description><![CDATA[I receive numerous emails and phone calls about climbing Kilimanjaro &#8211; and quite often people want to know &#8220;the price&#8221; to climb the mountain. Each situation is different, as you have to take in a number of different factors to determine the cost. Before you contact anyone about climbing Africa&#8217;s highest mountain, make sure you [...]]]></description>
			<content:encoded><![CDATA[<p>I receive numerous emails and phone calls about climbing Kilimanjaro &#8211; and quite often people want to know &#8220;the price&#8221; to climb the mountain. Each situation is different, as you have to take in a number of different factors to determine the cost.</p>
<p>Before you contact anyone about climbing Africa&#8217;s highest mountain, make sure you can answer each one of these questions.</p>
<p>Which route on Kilimanjaro?<br />
How many days on Kilimanjaro?<br />
How many people in your group?<br />
Do you consider yourself budget? Middle of the road? Or High End?<br />
Would you join another group?<br />
Do you want to be picked up from the airport?<br />
Do you need a hotel reserved for your first and last night?</p>
<p>Of course, the different tour outfitters can help you answer these questions, but it&#8217;s important to have a basis for understanding why the cost could change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtkilimanjarologue.com/planning/prices/price-to-climb-kilimanjaro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

